2013 Iditarod Trail Sled Dog Race finish order

Musher Bib No. Dogs Time

1. Mitch Seavey 36 10 9 days, 7 hours, 39 minutes, 56 seconds

2. Aliy Zirkle 27 10 9:8:3:35

3. Jeff King 18 11 9:9:21:56

4. Dallas Seavey 19 7 9:10:20:51

5. Ray Redington Jr 52 9 9:11:4:54

6. Nicolas Petit 16 10 9: 11:39:13

7. Joar Leifseth Ulsom (r) 32 10 9:12:34:0

8. Jake Berkowitz 44 15 9:12:34:16

9. Sonny Lindner 67 9 9:13:11:2

10. DeeDee Jonrowe 28 10 9:13:24:39

11. Aaron Burmeister 24 9 9:14:19:2

12. Ken Anderson 6 11 9:16:9:20

13. Peter Kaiser 10 9 9:17:36:34

14. Josh Cadzow (r) 55 8 9:18:7:37

15. Cim Smyth 51 11 9:19:8:22

16. Paul Gebhardt 11 9 9:19:9:32

17. Martin Buser 2 11 9:20:1:33

18. Jessie Royer 30 7 9:20:20:15

19. Lance Mackey 5 9 9:20:52:14

20. Ramey Smyth 38 7 9:20:54:56

21. John Baker 13 12 9:21:49:16

22. Brent Sass 62 8 9:23:24:3

23. Michael Williams Jr. 46 9 10:1:57:30

24. Michelle Phillips 7 13 10:2:22:9

25. Jessica Hendricks 54 7 10:4:57:49

26. Kelley Griffin 9 9 10:9:47:34

27. Curt Perano 45 10 10:13:21:14

28. Matt Failor 61 10 10:13:39:46

29. Linwood Fiedler 42 12 10:15:0:52

30. Mike Ellis (r) 50 10 10:16:35:13

31. Kelly Maixner 25 9 10:16:57:36

32. Wade Marrs 57 9 10:17:5:18

33. Allen Moore 48 13 10:18:4:21

34. Paige Drobny (r) 14 10 10:18:15:54

35. Jim Lanier 59 10 10:21:8:46

Great! You’ve successfully signed up.

Welcome back! You've successfully signed in.

You've successfully subscribed to Frontiersman.

Success! Check your email for magic link to sign-in.

Success! Your billing info has been updated.

Your billing was not updated.