Holiday skiers hit the trails at Government Peak

Skiers take off from the starting line at Government Peak Recreation Area for the 30-kilometer classic race of the Icicle Double hosted by Mat-Su Ski Club on Saturday. The races — 30K, 15K, 1
Skiers take off from the starting line at Government Peak Recreation Area for the 30-kilometer classic race of the Icicle Double hosted by Mat-Su Ski Club on Saturday. The races — 30K, 15K, 10K, 5K — continue Sunday. CAITLIN SKVORC/Frontiersman.com

GOVERNMENT PEAK — The sun shone on about 60 skiers during Mat-Su Ski Club’s Icicle Double races on Saturday.

The two-day event has occurred the weekend after Christmas for the past three years now, offering skiers race distances of 30, 15, 10, or 5 kilometers each day. Saturday’s races are classic only, and Sunday’s are freestyle. The Icicle Double concludes with an awards ceremony, drawing and potluck beginning at 1:30 p.m. in the Government Peak Recreation Area chalet on Sunday, Dec. 27.

Starting the weekend off with a win in the 30K on the men’s side was Toomas Kollo, who finished the course in 1 hour, 19 minutes and 32 seconds. Lukas Ebner was the runner up at 1:23:37, followed by Palmer High School graduate Cody Priest in 1:24:27.

Hanna Slotte won the women’s 30K in 1:38:41, followed by Sally Hokanson at 1:47:11. Tamra Kornfield finished third in 1:53.38.

In the 15K, only four men entered and three finished. Palmer graduate Davis Dunlap won with a time of 47:17; Colony High coach Dave Knopp was the runner up at 49:40; and Gunnar Knapp came in third at 1:07:09.

On the women’s side, Mackenzie Kanady took first, finishing the 15k in 44:47. Casey Wright came in second at 45:37, followed by Patricia Sprecher at 47:34.

Ty Mumford won the men’s 10K in 32:58, followed by Ed Strabel and Gene Backus in 41:50 and 54:44, respectively. Jocelyn Kopsack and Anjanette Steer were the only women to start the 10K race, finishing in 46:22 and 50:26, respectively.

In the 5K, Colony High students Bradley Grover and Nate Kristich posted the fastest times, finishing in 16:33 and 16:35. Palmer High student Manveer Singh finished third at 18:49.

On the women’s side, Mat-Su Junior Nordics skier Annika Hanestad won the 5K in 17:54, followed by Colony graduate Tracie Haan in 21:57. Amber Allen took third in 24:41.

Official Results 23 Racers

2015 Mat-Su Icicle Double at GPRA

11am on 12/26/2015

Sex Class

Place Bib Name Age Class Place Time Behind

1-Men-30km

1 19 KOLLO, Toomas 20 30k1929m 1 1:19:32.0 0

2 15 EBNER, Lukas 25 30k1929m 2 1:23:37.4 +4:05.4

3 20 PRIEST, Cody 27 30k1929m 3 1:24:26.7 +4:54.7

4 25 TREINEN, Nick 24 30k1929m 4 1:26:22.6 +6:50.6

5 12 BREWER, Peter 23 30k1929m 5 1:30:54.6 +11:22.6

6 22 KNAPP, Nathaniel 22 30k1929m 6 1:37:36.1 +18:04.1

7 10 KASE, Jeff 33 30k3039m 1 1:42:07.5 +22:35.5

8 24 SPANGLER, Allen 29 30k1929m 7 1:43:40.7 +24:08.7

9 11 BERGT, Steven 55 30k5059m 1 1:49:08.2 +29:36.2

10 8 LIBBEY, Daniel 45 30k4049m 1 1:49:37.3 +30:05.3

11 14 ALLEN, Ben 30 30k3039m 2 1:59:22.1 +39:50.1

12 18 O`CONNOR, Ed 49 30k4049m 2 2:02:08.6 +42:36.6

13 2 SMAYDA, Tom 60 30k6069m 1 2:03:17.0 +43:45.0

14 6 KOPSACK, Lance 51 30k5059m 2 2:08:11.2 +48:39.2

15 1 MUSGRAVE, Dave 64 30k6069m 2 2:22:45.2 +1:03:1

16 27 LASSELLE, Ed 55 30k5059m 3 2:24:08.6 +1:04:3

9 JENKINS, Dan 45 30k4049m DNF

13 BREWER, Kenneth 23 30k1929m DNF

1-Women-30km

1 21 SLOTTE, Hanna 26 30k1929f 1 1:38:40.7 0

2 23 HOKANSON, Sally 30 30k3039f 1 1:47:10.5 +8:29.8

3 3 KORNFIELD, Tamra 30 30k3039f 2 1:53:37.8 +14:57.1

4 16 RIX, Anna 25 30k1929f 2 2:00:47.5 +22:06.8

5 26 LYNN, Loreen 42 30k4049f 1 2:54:26.0 +1:15:4

2:07:51 PM on 12/26/2015 Page 1 of 1

Official Results 15 Racers

2015 Mat-Su Icicle Double at GPRA

11am on 12/26/2015

Sex Class

Place Bib Name Age Class Place Time Behind

2-Men-15km

1 60 DUNLAP, Davis 23 15k1929m 1 47:17.1 0

2 63 KNOPP, Dave 52 15k5059m 1 49:40.1 +2:23.0

3 61 KNAPP, Gunnar 62 15k6069m 1 1:07:09.4 +19:52.3

54 THOMPSON, Hunter 16 15k1318m DNF

2-Women-15km

1 56 KANADY, Mackenzie 22 15k1929f 1 44:46.8 0

2 59 WRIGHT, Casey 21 15k1929f 2 45:36.6 +49.8

3 57 SPRECHER, Patricia 24 15k1929f 3 47:33.6 +2:46.8

4 65 KNAPP, Cristina 24 15k1929f 4 51:54.4 +7:07.6

5 64 BUTERA, Liz 57 15k5059f 1 1:00:33.2 +15:46.4

6 66 ZAFREN, Rachel 19 15k1929f 5 1:02:48.1 +18:01.3

7 52 BURKHART, Blasé 56 15k5059f 2 1:10:24.1 +25:37.3

8 62 HOPP, Karen 57 15k5059f 3 1:10:48.6 +26:01.8

9 51 CROW, Faren 16 15k1318f 1 1:24:25.8 +39:39.0

10 67 CHRISTMAN, 30 15K303 1 1:29:08.1 +44:21.3

11 68 KORNFIELD, Robin 60 15k6069f 1 1:38:20.8 +53:34.0

2:09:27 PM on 12/26/2015 Page 1 of 1

Official Results 8 Racers

2015 Mat-Su Icicle Double at GPRA

11am on 12/26/2015

Sex Class

Place Bib Name Age Class Place Time Behind

3-Men-10km

1 102 MUMFORD, Ty 17 10k1318m 1 32:58.3 0

2 101 STRABEL, Ed 70 10k7099m 1 41:49.7 +8:51.4

3 105 BACKUS, Gene 62 10k6069m 1 54:44.2 +21:45.9

4 53 THOMPSON, Bob 53 10k5059m 1 54:51.3 +21:53.0

5 108 KUGEL, Scott 23 10k1929m 1 55:26.3 +22:28.0

3-Women-10km

1 103 KOPSACK, Jocelyn 18 10k1318f 1 46:22.3 0

2 107 STEER, Anjanette 42 10k4049f 1 50:26.0 +4:03.7

104 JENKINS, Greta 18 10k1318f DNF

2:11:23 PM on 12/26/2015 Page 1 of 1

Official Results 22 Racers

2015 Mat-Su Icicle Double at GPRA

11am on 12/26/2015

Sex Class

Place Bib Name Age Class Place Time Behind

4-Men-5km

1 173 GROVER, Bradley 17 5k1318 1 16:33.0 0

2 172 KRISTICH, Nate 15 5k1318 2 16:34.6 +1.6

3 168 SINGH, Manveer 15 5k1318 3 18:49.4 +2:16.4

4 155 HANESTAD, Noah 12 5ku13m 1 20:00.1 +3:27.1

5 171 SMITH, Chris 20 5k1929 1 22:41.8 +6:08.8

6 177 KOPSACK, Lyon 20 5k1929 2 33:11.4 +16:38.4

7 176 KIRCHNER, Markus 9 5ku13m 2 1:15:28.3 +58:55.3

8 175 KIRCHNER, Peter 57 5k5059 1 1:15:31.5 +58:58.5

161 THOMPSON, Edward 49 5k4049 DNF

162 PETERSON- 17 5k1318 DNF

165 WILLIAMS, David 46 5k4049 DNF

166 MCDOWELL, Alex 20 5k1929 DNF

4-Women-5km

1 154 HANESTAD, Annika 14 5k1318f 1 17:54.0 0

2 170 HAAN, Tracie 18 5k1318f 2 21:56.5 +4:02.5

3 106 ALLEN, Amber 28 5k1929f 1 24:40.9 +6:46.9

4 157 KOPSACK, Brooklyn 13 5k1318f 3 33:10.3 +15:16.3

5 169 RIX, Deborah 60 5k6069f 1 50:16.3 +32:22.3

6 164 WILLIAMS, Cheryl 41 5k4049f 1 50:48.6 +32:54.6

7 167 MCDOWELL, Kimberly 16 5k1318f 4 55:27.1 +37:33.1

156 KOPSACK, Alyson 16 5k1318f DNF

160 THOMPSON, Tracey 49 5k4049f DNF

163 THOMPSON, Makenzie 20 5k1929f DNF

Great! You’ve successfully signed up.

Welcome back! You've successfully signed in.

You've successfully subscribed to Frontiersman.

Success! Check your email for magic link to sign-in.

Success! Your billing info has been updated.

Your billing was not updated.