Retiring teacher, coach urges Colony grads to ‘find their 68’
By Jeremiah Bartz Frontiersman.com A football coach using a hockey reference as the centerpiece for his keynote address may
Mat-Su prep football leaders
Rushing
Player-school Att. Yards TDs
D. Konkler- Pal 76 639 6
J. Murphy- Col 111 632 7
C. Crane- Was 60 500 4
B. Parks- Hou 62 390 4
B. Russel- Was 51 289 4
S. Sawyer- Pal 53 278 2
B. Bohman- Pal 48 253 3
G. Paoletti- Col 27 233 1
I. Morales- Hou 32 233 3
M. Chafin- Was 43 195 0
Passing
Player-school At-Co Yards TD- Int
A. Lavern- Was 36-82 738 12-7
J. Webb- Hou 66-143 733 7-4
C. Smith- Pal 18-44 311 3-7
B. Truax- Col 23-56 283 6-4
C. Murphy- Col 14-44 154 1-1
Receiving
Player-school Rec. Yards TD
B. Mason- Hou 25 420 6
J. Draughon- Pal 11 191 2
S. Green- Was 11 155 1
R. Contreras- Hou 11 121 0
T. Orr- Was 10 216 4
I. Morales- Hou 7 79 0
J. Murphy- Col 9 98 0
J. Stinson- Hou 9 43 1
R. Rupe- Col 8 99 3
I. Morales- Hou 8 81 0
T. Jaronik- Col 6 84 1
D. Mouton- Col 6 68 1
K. Sumner- Hou 6 40 0
C. Crane- Was 5 199 4
Several tied with 4 receptions
Scoring
Player- school TD XP FG 2pt Saf. Total
C. Crane- Was 8 0 0 1 0 50
J. Murphy- Col 7 0 0 2 0 46
D. Konkler- Pal 7 0 0 0 0 42
B. Mason- Hou 6 0 0 0 0 36
C. Smith- Pal 5 0 0 0 0 30
B. Russel- Was 4 0 0 1 0 26
T. Orr- Was 4 0 0 0 0 24
B. Parks- Hou 4 0 0 0 0 24
J. Barkley- Was 4 0 0 0 0 24
D. Bosch- Was 0 21 0 0 0 21
I. Morales- Hou 3 0 0 1 0 20
W. Ott- Pal 0 19 0 0 0 19
Draughon- Pal 3 0 0 0 0 18
B. Bohman- Pal 3 0 0 0 0 18
D. Mouton- Col 3 0 0 0 0 18
R. Rupe- Col 3 0 0 0 0 18
Campbell- Was 3 0 0 0 0 18
Team total rushing
Palmer 1,456
Wasilla 1,220
Colony 1,034
Houston 636
Team rushing allowed
Wasilla 714
Colony 847
Houston 1,056
Palmer 1,170
Railbelt Conference Standings
Conference Overall
Team W-L PF-PA W-L PF-PA Pct.
Juneau 5-0 135-44 6-0 176-44 1.000
Palmer 3-1 121-61 3-3 149-127 0.500
Wasilla 2-2 109-73 4-2 188-79 0.667
Colony 2-2 79-48 3-3 126-83 0.500
No. Pole 2-2 74-89 3-3 159-158 0.500
Lathrop 1-4 114-175 1-5 144-219 0.166
WV 0-4 49-191 0-6 84-300 0.000
Week 6 results:
Palmer 52, West Valley 6
Wasilla 47, Lathrop 6
Juneau-Douglas 20, Colony 6
North Pole 43, Eielson 7
Today’s games:
Wasilla @ Colony, 7 p.m.
Saturday’s games:
North Pole @ Palmer, 2 p.m.
Lathrop @ Kodiak, 3 p.m (nc)
West Valley @ Juneau-Douglas, 8 p.m.
Greatland Conference
Conference Overall
Team W-L PF- PA W-L PF-P Pct.
Eielson 4-0 146-39 4-2 153-129 0.667
Valdez 2-2 152-112 3-3 152-118 0.500
Barrow 3-2 113-126 3-2 113-126 0.500
Nikiski 2-2 98-75 2-4 129-182 0.333
Houston 2-2 91-71 2-4 98-179 0.333
Seward 2-2 113-74 2-4 120-159 0.333
Delta 0-5 21-202 1-5 45-214 0.167
Week 3 results:
Nikiski 23, Houston 20
Barrow 48, Delta 0
North Pole 43, Eielson 7 (nc)
Valdez 35, Seward 21
Today’s games:
Houston @ Seward, 5:30 p.m.
Barrow @ Valdez, TBA
Saturday’s games:
Nikiski @ Eielson, 1 p.m.
Delta @ Homer, 3 p.m. (nc)