Palmer boys, Colony girls place second at Skyview Invite

April 22, 2007

Frontiersman staff

Palmer's boys came within 100 meters of winning the Skyview Invitational Saturday, but Kenai's Levi Sutton had other ideas.

The Moose and Kards were tied for first in overall team score heading into the last event, meaning whichever team crossed the finish line first in the 4-by-400 meter relay would win the meet.

The Moose led going into the final leg, but the Kenai anchor got ahead just before the home stretch, giving the Kardinals the title.

Colony finished third overall, while the Wasilla Warriors were tenth in the 14-team invitational meet.

The Palmer boys were strong in the relays, winning both the 400- and 800-meter events. In distance races, Jake Parisien won the 3,200-meter run and placed second in the 1,600.

The Moose also got a win from John Daly, who edged out teammates Devin Konkler and Tremain Benton to win the 200-meter dash.

The Colony girls also took home the silver, finishing second behind Anchorage Christian. Wasilla was third and Palmer placed fifth.

Wasilla's Hillarie Putnam was the big individual winner on the day, placing first in the high jump, triple jump and long jump.

Other Valley girls winners included Colony's Ardrienna Everett in the 300 hurdles and the Palmer 800-meter relay team.

Skyview Invitational

Friday, Saturday

at Skyview High School

GIRLS

Team scores: 1. Anchorage Christian Schools, 104; 2. Colony, 91.5; 3. Wasilla, 87; 4. Soldotna, 72; 5. Palmer, 62.5; 6. Kenai Central, 43.5; 7. Skyview, 39; 8. Homer, 35; 9. Cook Inlet Academy, 32; 10. Seward, 30; 11. Grace Christian, 28; 12. Nikiski, 15; 13. Ninilchik, 13.5; 14. Valdez, 9.

100-meter dash - 1. Lierin Flanagan, Ken, 13.06 seconds; 2. Melissa Grammer, Val, 13.46; 3. April Heffner, Sol, 13.56; 4. Alexis Arnold, Gra, 13.59; 5. Ardrienna Everett, Col, 13.66; 6. Marina Critchet, Hom, 13.67.

200 - 1. Lierin Flanagan, Ken, 27.32; 2. April Heffner, Sol, 27.91; 3. Allie Grazulis, Col, 27.92; 4. Brooke Forsi, CIA, 28.16; 5. Lindsey Orvash, Pal, 28.26; 6. Chantell Bennett, ACS, 29.04.

400 - 1. Brooke Forsi, CIA, 1:02.06; 2. Lierin Flanagan, Ken, 1:02.41; 3. Rebekah Bang, ACS, 1:03.50; 4. Megan Bowker, Col, 1:06.23; 5. Kalee Alsworth, Ken, 1:06.67; 6. Megan Hardy, Sol, 1:06.68.

800 - 1. Maggie Miller, ACS, 2:28.67; 2. Alex West, Sky, 2:31.64; 3. Nychele Fischetti, ACS, 2:33.70; 4. Kailey Mucha, Sol, 2:34.78; 5. Rubye Foldager, Sew, 2:35.75; 6. Samantha Lewis, Was, 2:37.78.

1,600 - 1. Nychele Fischetti, ACS, 5:36.37; 2. Emma Bohman, Pal, 5:36.63; 3. Denali Foldager, Sew, 5:37.82; 4. Kailey Mucha, Sol, 5:39.72; 5. Ivy O'Guinn, Sky, 5:40.52; 6. Holly Kopp, CIA, 5:41.36.

3,200 - 1. Nychele Fischetti, ACS, 11:56.84; 2. Emma Bohman, Pal, 12:13.83; 3. Rubye Foldager, Sew, 12:21.48; 4. Ivy O'Guinn, Sky, 12:24.73; 5. Holly Kopp, CIA, 12:37.57; 6. Molly Watkins, Ken, 12:39.59.

100 hurdles - 1. Anna Simmers, ACS, 16.16; 2. Hilarie Putnam, Was, 16.56; 3. Eliza Chadwick, Nik, 17.89; 4. Deanna Weaver, Hom, 19.04; 5. Rachel Hoffman, Was, 19.11; 6. Kiersten Dahms, Pal, 19.18.

300 hurdles - 1. Ardrienna Everett, Col, 49.68; 2. Denali Foldager, Sew, 49.90; 3. Eliza Chadwick, Nik, 52.77; 4. Kiersten Dahms, Pal, 53.47; 5. Rachel Hoffman, Was, 54.64; 6. Kelly Makenzie, was, 55.47.

400 relay - 1. Soldotna (Hardy, Heffner, Kennedy, Wilbanks), 54.78; 2. ACS, 55.29; 3. Palmer, 55.69; 4. CIA, 56.79; 5. Wasilla, 56.84; 6. Skyview, 57.14.

800 relay - 1. Palmer (Orvash, Beetch, Stevens, Zimmer), 1:56.86; 2. Soldotna, 1:57.79; 3. ACS, 1:58.96; 4. Kenai, 1:59.68; 5. Colony, 1:59.79; 6. Skyview, 2:01.18.

1,600 relay - 1. ACS (D. Simmers, Bang, Lopez, Miller), 4:25.35; 2. Palmer, 4:29.71; 3. Colony, 4:31.19; 4. CIA, 4:37.78; 5. Wasilla, 4:39.36; 6. Skyview, 4:43.57.

3,200 relay - 1. ACS (Miller, Bang, Lehe, Fischetti), 10:14.97; 2. Skyview, 10:36.12; 3. Seward, 10:42.34; 4. Wasilla, 10:43.09; 5. Colony, 10:47.78; 6. Grace, 11:06.10.

High jump - 1. Hilarie Putnam, Was, 5 feet, 0 inches; 2. Sierra Hodgson, Col, 4-10; 3. Chelsea Wilbanks, Sol, 4-8; 4. Rashayne Zimmer, Pal, 4-6; 5. Brianna Goins, Nin, 4-6; 6 (tie). Mykell Zimmer, Pal, Ashley Bartolowits, Nin, Siobhan Johansen, Col, Kristi Louthan, Ken, 4-4.

Triple jump - 1. Hilarie Putnam, Was, 33-4.25; 2. Ardrienna Everett, Col, 32-2.5; 3. Kahla Oosting, Was, 29-7.25; 4. Debbiey Simmers, ACS, 28-7.25; 5. Katie Forstner, Col, 28-.5; 6. Deanna Weaver, Hom, 28-0.

Shot put - 1. Paige Blackburn, Sol, 36-7.5; 2. Reba Temple, Hom, 34-2; 3. Lindsay Layland, Hom, 33-11; 4. Alexis Arnold, Gra, 32-7; 5. Alex Coon, Col, 31-6.5; 6. Sam Rorrison, Nik, 31-4.5.

Long jump - 1. Hilarie Putnam, Was, 16-1.5 ; 2. Ashley Bartolowits, Nin, 14-6.25; 3. Ardrienna Everett, Col, 14-3.75; 4. Kahla Oosting, Was, 14-0; 5. Sierra Hodgson, Col, 13-11.5; 6. Elisabeth Hubbell, ACS, 13-.25.

Discus - 1. Paige Blackburn, Sol, 112-10; 2. Rebecca Riopelle, Gra, 101-4; 3. Jenna Johnson, Was, 98-9.5; 4. Alexis Arnold, Gra, 92-1; 5. Alex Coon, Col, 91-3; 6. Katie Troxel, Col, 90-4.

BOYS

Team scores: 1. Kenai Central, 108; 2. Palmer, 104; 3. Colony, 96.5; 4. Anchorage Christian Schools, 77; 5. Homer, 55; 6. Seward, 45; 7. Grace Christian, 39.5; 8. Soldotna, 35; 9. Skyview, 33; 10. Wasilla, 31; 11. Heritage Christian, 19; 12. Houston, 9; 13. Valdez, 7; 14. Cook Inlet Academy, 3.

100 - 1. Blake Arnold, Gra, 11.60; 2. John Daly, Pal, 11.64; 3. Eddie Buffington, Sky, 11.69; 4. Otis Williams, Was, 11.70; 5. Kelly Seggerman, Sol, 11.71; 6. Jesse Bean, Was, 11.77.

200 - 1. John Daly, Pal, 23.47; 2. Devin Konkler, Pal, 23.56; 3. Tremain Benton, Pal, 23.93; 4. Eddie Buffington, Sky, 23.97; 5. Deonte Powe, Hom, 24.44; 6. Kellen Flanagan, Ken, 24.84.

400 - 1. Drew Edwards, Gra, 53.11; 2. Travis Price, Sew, 54.10; 3. Bradley Truax, Col, 54.51; 4. Michael Pate, Hom, 55.03; 5. Kellen Flanagan, Ken, 55.52; 6. Kaleb Westfall, Hou, 55.93.

800 - 1. Michael Miller, ACS, 2:08.50; 2. Travis Price, Sew, 2:09.58; 3. Ben Bachand, ACS, 2:10.65; 4. Thorton DePriest, Pal, 2:11.85; 5. Rick LeCheminant, Pal, 2:12.08; 6. Doug Gray, Col, 2:13.68.

1,600 - 1. Michael Miller, ACS, 4:40.02; 2. Jake Parisien, Pal, 4:44.42; 3. Carlos Arias, ACS, 4:51.75; 4. Nate Miller, Hou, 4:53.03; 5. Antone Zagars, Col, 5:49.14; 6. Tommy Honer, Sky, 5:00.84.

3,200 - 1. Jake Parisien, Pal, 10:16.91; 2. Mike Stuart, Hou, 10:25.19; 3. Hollis Troxel, ACS, 10:26.23; 4. Antone Zagars, Col, 10:26.59; 5. Carlos Arias, ACS, 10:36.46; 6. Mason Wick, Col, 10:38.93.

110 hurdles - 1. Stephen Wilson, Ken, 16.19; 2. Bill Chimphalee, 16.57; 3. Michael Zagars, Col, 17.37; 4. Michael Coderre, ACS, 17.92; 5. Matt Kinney, Hom, 18.39; 6. Kraig Morris, Sol, 18.52.

300 hurdles - 1. Corey Rainey, Ken, 43.05; 2. Michael Zagars, Col, 44.34; 3. David Gray, Col, 44.52; 4. Tyler Zimmerman, Gra, 45.09; 5. Dylan Beck, Sew, 45.55; 6. Kraig Morris, Sol, 46.84.

400 relay - 1. Palmer (Benton, Daly, Konkler, Forkner), 46.23; 2. Homer, 46.45; 3. Kenai, 46.68; 4. Skyview, 47.93; 5. Wasilla, 48.45; 6. ACS, 52.02.

800 relay - 1. Palmer (Daly, Konkler, Benton, Forkner), 1:35.04; 2. Kenai, 1:37.46; 3. Colony, 1:38.60; 4. Skyview, 1:39.20; 5. Soldotna, 1:40.37; 6. Wasilla, 1:43.20.

1,600 relay - 1. Kenai (Rainey, Flanagan, Kiefer, Sutton), 3:41.29; 2. ACS, 3:42.34; 3. Palmer, 3:42.79; 4. Colony, 3:42.89; 5. Grace, 3:43.52; 6. Homer, 3:51.30.

3,200 relay - 1. Seward (Chase, Nyholm, Spurr, Price), 8:36.78; 2. Palmer, 8:43.46; 3. Colony, 8:43.64; 4. ACS, 8:44.27; 5. Heritage Christian, 8:59.97; 6. Valdez, 9:12.77.

Triple jump - 1. Stephen Wilson, Ken, 42-7; 2. Joel Richwine, ACS, 40-10.5; 3. Michael Zagars, Co, 40-2.25; 4. Bill Chimphalee, Ken, 38-1; 5. John Jensen, Col, 36-2.5; 6. Dylan Beck, Sew, 36-1.

High jump - 1. Casey Ellis, Ken, 6-0; 2. Antone Zagars, Col, 6-0; 3. Dylan Beck, Sew, 6-0; 4. Jeremy Jurgensen, Col, 5-6; 5. Ben Tapangco, Val, 5-6; 6 (tie). Leif Karlberg, Gar, Brian Cox, Col, 5-4.

Long jump - 1. Stephen Wilson, Ken, 20-6.75; 2. Dexter Pierce, Was, 19-2.75; 3. Jeremy Jurgensen, Col, 19-2.25; 4. Bill Chimphalee, Ken, 19-2; 5. Blake Arnold, Gar, 18-8.25; 6. Joel Richwine, ACS, 18-7.75.

Shot put - 1. Ryan Shelton, Sol, 51-0; 2. Erik Rasmussen, Hom, 48-.5; 3. Ross Courtney, Hom, 43-2; 4. Nathan Svedin, Pal, 41-9; 5. Kenny Mahan, Sky, 41-8; 6. John Knowles, Was, 39-4.5.

Discus - 1. Erik Rasmussen, Hom, 158-1.5; 2. Ryan Shelton, Sol, 149-11.5; 3. Nathan Svedin, Pal, 141-10; 4. Nathan Byrd, Ken, 134-6.5; 5. Israel Morales, Hou, 119-6; 6. Les Baker, Sol, 118-6.5.

Great! You’ve successfully signed up.

Welcome back! You've successfully signed in.

You've successfully subscribed to Frontiersman.

Success! Check your email for magic link to sign-in.

Success! Your billing info has been updated.

Your billing was not updated.