Results from Region III track meet

PALMER - Here are the results from the Region III track-and-field championships at Palmer High School Friday and Saturday.

Girls

Team scores 1) Colony 97; 2) Wasilla 95; 3) Soldotna 66; 4) Kenai 62; 5) Homer 46; 6) Kodiak 42; 7) Skyview 32; 8) Palmer 31; 9, tie) Grace Christian and Valdez 17; 11) Nikiski 11; 12) Glennallen 6; 13) Anchorage Christian School 5.

3,200 meters 1) Edwards, Sky., 11 minutes, 5.91 seconds; 2) Dominique Colberg, Col., 11:41.62; 3) Nikki Campbell, Col., 11:45.05; 4) Thomas, Grace, 11:49.03; 5) Diana Heimerl, Col., 11:57.82; 6) Cowley, Kod., 12:09.96.

High jump 1) Jessica Nichols, Col. 5 feet 1 inch; 2) Baldwin, Ken., 5-0; 3) Smith, Ken. 4-8; 4, tie) Cason, Nik., and Floyd, Nik., 4-8; 6) LeBaron, ACS, 4-8.

Long jump 1) Tal-Lani Benton, Pal., 14-11.5; 2) Ashlee Bearsto, Col., 14-8.75; 3) Ashley Ferris, Pal., 14-5.75; 4) James, Homer, 14-1; 5) Christiansen, Kod., 14-0.75; 6) Johanna Schmitz, Was., 14-0.

Discus 1) Parkinson, Homer, 122-8; 2) Cvetkovski, Soldotna, 113-9; 3) Rice, Skyview, 112-11; 4) Hulien, Nik., 111-04; 5) Miller, Ken., 104-1; 6) Hart, ACS, 101.7.

Shot put 1) Johanna Schmitz, Was., 35-3; 2) Parkinson, Homer, 33-11.25; 3) Cvetkovski, Soldotna, 32-67.25; 4) Laura Wesser, Was., 32-5.25; 5) Renee Dickson, Pal., 32-5; 6) Rice, Skyview, 32-3.25.

Triple jump 1) Pate, Homer, 31-1; 2) Donaldson, Kod., 30-8.75; 3) Ashlee Bearsto, Col. 30-6.25; 4) Evelyn Riffe, Pal., 30-3.75; 5) Johanna Schmitz, Was., 30-3.75; 6) Rachel Anderson, Col., 29-9.

4x800 relay 1) Soldotna 9:49.05; 2) Kenai, 9:59.57; 3) Colony, 9:59.77 4) Skyview, 10:17.95; 5) Kodiak, 10:25.29; 6) Grace Christian, 10:26.1.

100 hurdles 1) Schaafsma, So., 15.91; 2) Amy Williams, Was., 17.15; 3) Brown, Kod., 17.72; 4) James, Homer, 17.74; 5) Thimsen, Grace, 18.08; 6) Floyd, Nik., 18.13.

100 1) Christiano, So., 12.97; 2) Angela Smith, Was., 13.03; 3) Karri Turnbough, Col., 13.08; 4) Haynes, Ken., 13.17; 5) Schaafsma, So., 13.18; 6) Wright, Val., 13.27.

4x200 relay 1) Colony 1:46.86; 2) Kenai, 1:49.78; 3) Valdez, 1:52.51; 4) Grace Christian, 1:53.5; 5) Kodiak, 1:53.96; 6) Palmer, 1:54.33.

1,600 1) Edwards, Sky., 5:17.31; 2) Sarah Dimmick, Was., 5:20.77; 3) Dominique Colberg, Col., 5:33.47; 4) Diana Heimerl, Col., 5:33.74; 5) LeBaron, ASC, 5:35.48; 6) Krusen, Ken., 5:38.34.

4x100 relay 1) Soldotna, 51.15; 2) Colony, 51.15; 3) Wasilla, 51.76; 4) Kenai 53.14; 5) Kodiak, 53.25; 6) Grace, 54.97.

400 1) Edwards, Ken., 59.74; 2) Stephanie Farris, Was., 1:00.04; 3) Sarah Dimmick, Was., 1:00.70; 4) Rhoades, So., 1:00.91; 5) Hines, Kod., 1:03.57; 6) Church, Ken., 1:04.37.

300 hurdles 1) Brown, Kod., 50:25; 2) Wills, Homer, 50.48; 3) Peterson, Glen., 51.31; 4) Amy Williams, Was., 52.08; 5) James, Homer, 52.66; 6) Thimsen, Grace, 52.67.

800 1) Sarah Dimmick, Was., 2:20.54; 2) Fischer, Val., 2:25.44; 3) Kathryn Kajdan, Pal., 2:25.72; 4) DeYoung, Grace, 2:27.33; 5) W. Edwards, Ken. 2:27.41; 6) E. Edwards, Sky., 2:29.77.

200 1) Angela Smith, Was., 27.01; 2) Karri Turnbough, Col., 27.06; 3) Rietze, Kod., 27.2; 4) Haynes, Ken., 27.21; 5) Wright, Val., 27.74; 6) Anker, ACS, 28.03.

4x400 relay 1) Wasilla, 4:10.71; 2) Colony, 4:13.61; 3) Soldotna, 4:17.23; 4) Kenai, 4:17.29; 5) Palmer, 4:20.49; 6) Kodiak, 4:26.65.

Boys

Team scores 1) Colony, 100; 2) Kodiak, 84; 3) Soldotna, 55; 4) Palmer, 54; 5) Nikiski, 43; 6) Grace Christian 41; 7) Glennallen, 36; 8) Anchorage Christian School, 34; 9) Wasilla, 28; 10) Homer 26; 11, tie) Skyview and Kenai, 10; 13) Seward, 4; 14) Houston 2.

3,200 1) Eric Strabel, Col;. 9:43.99; 2) Mortenson, Kod., 9:46.12; 3) Newbold, Sol., 9:52.64; 4) Leibner, Sol., 9:54.14; 5) McBride, Sol., 10:04.16; 6) Aaron Dickson, Pal., 10:06.11.

High jump 1) Voss, ACS, 6-3; 2) Nathan Schwartzbauer, Col., 6-3; 3) Zobeck, Sold., 6-1; 4) C.J. Hooker, Pal., 6-1; 5) Ben Conroy, Pal., 5-10; 6) Smith, Grace, 5-8.

Long jump 1) Kouf, Nik., 20-4.25; 2) Lorenzo, Kod., 20-0.75; 3) Barry Slaymaker, Col., 19-9.75; 4) Tarr, Sol., 19-3.25; 5) Voss, ACS, 19-0.25; 6) Ben Luer, Was., 18-7.5.

Shot put 1) Fillman, Glen., 50-11.5; 2) Vierson, Glen., 50-10.5; 3) Tillery, Was., 49-4.75; 4) John Stuart, Pal., 48-0; 5) Zach Pettit, Pal., 44-11.5; 6) Moiles, Sol., 44-11.

Discus 1) Vierson, Glen., 181-6; 2) Fillman, Glen., 149-1; 3) Ben Luer, Was., 138-1; 4) John Stuart, Pal., 134-10; 5) Zach Pettit, Pal., 132-8; 6) Justus Tillery, Was., 129-4.

Triple jump 1)Barry Slaymaker, Col., 42-1; 2) Voss,. ACS, 40-5.25; 3) Tarr, Sol., 40-1; 4) Gates, Grace, 39-1.25; 5) Alex Radford, Was., 38-9.75; 6) Thompkins, Sky., 38-5.25.

4x800 relay 1) Palmer, 8:09.17; 2) Soldotna, 8:19.10; 3) Kodiak, 8:22.27; 4) Seward, 8:46.67; 5) Anchorage Christian, 8:47.52; 6) Homer, 8:48.24.

110 hurdles 1) Libby, Grace, 16.12; 2) Avery, Sol., 16.43; 3) Wisher, Kod., 16.52; 4) C.J. Hooker, Pal., 16.95; 5; Raidme, Homer, 17.15; 6) Voss, ACS, 17.46.

100 1) Robinson, Kod., 11.35; 2) Chambers, Homer, 11.67; 3) Kouf, Nik., 11.69; 4) McCarty, ACS, 12.03; 5) Fanning, Ken., 12.05; 6) Casey Bullock, Houston, 12.19.

4x200 relay 1) Colony 1:30.47; 2) Kodiak, 1:33.65; 3) Homer, 1:34.94; 4) Wasilla, 1:37.1; 5) Grace, 1:37.88; 6) Anchorage Christian, 1:38.12.

1,600 1) Bird, Nik., 4:27.39; 2) Eric Strabel, Col., 4:29.89; 3) Mortensen, Kod., 4:40.48; 4) Newbold, Sol., 4:42.24; 5) Aaron Dickson, Pal., 4:43.29; 6) McBride, Sol., 4:46.87.

400 1) Michael Anderson, Col., 51.02; 2) Colt Foster, Col., 51.03; 3) Begins, Sky., 51.34; 4) Meier, Grace, 52.21; 5) Nisbett, Kod., 52.83; 6) Jeremy Smith, Houston, 53.23.

300 hurdles 1) Libby, Grace, 41.56; 2) Fanning, Ken., 42.20; 3) Smith, ACS, 42.88; 4) Reilly, Nik., 42.92; 5) Monzon, Kod., 43.3; 6) Keegan Egelus, Pal., 44.30.

4x100 relay 1) Colony, 43.91; 2) Kodiak, 44.58; 3) Wasilla, 46.65; 4) Soldotna, 47.0; 5) Palmer, 47.77; 6) Skyview, 48.13.

800 1) Pat Egelus, Pal., 1:59.02; 2) Bird, Nik., 2:00.43; 3) Heinrichs, Kod., 2:01.22; 4) Ulmer, Homer, 2:01.61; 5) Eric Strabel, Col., 2:04.43; 6) Knight, Sol., 2:05.85.

200 1) Ryan Collins, Col., 22.85; 2) Michael Anderson, Col., 23.19; 3) Robinson, Kod., 23.40; 4) Kouf, Nik., 23.72; 5) Justin Buzby, Was., 23.81; 6) Abbott, Homer, 23.82.

4x400 relay 1) Grace Christian 3:29.2; 2) Kodiak 3:35.38; 3) Palmer, 3:36.08; 4) Homer 3:36.83; 5) Skyview 3:37.86; 6) Nikiski 3:40.99.

Photos: Records fall at regional track

Nikiskis Mario Bird, above, in sunglasses, has about a step lead over Colonys Eric Strabel in the first few meters of the boys 1,600-meter run. Bird held the lead throughout, and won in a record time of 4 minutes, 27.39 seconds. Strabel finished second, but earlier had won the 3,200. At left, Houstons Jeremy Smith takes off on the final leg of the boys 4x100 relay after getting the baton from teammate Derek Perry.

Great! You’ve successfully signed up.

Welcome back! You've successfully signed in.

You've successfully subscribed to Frontiersman.

Success! Check your email for magic link to sign-in.

Success! Your billing info has been updated.

Your billing was not updated.